Wednesday, January 6, 2010

Valid / Invalid. And specify their class

The questions are :

1) 126 . 100 . 1 . 1 = Valid (Class A)

2) 192 . 168 . 254 . 0 = Invalid (Class C)

3) 204 . 204 . 7 . 0 = Invalid (Class C)

4) 201 . 100 . 11 . 5 = Valid (Class C)

5) 192 . 5 . 5 . 5 = Valid (Class C)

6) 205 . 7 . 256 . 11 = Invalid (Class C)

7) 300 . 10 . 100 . 13 = Invalid

8) 0 . 1 . 2 . 3 = Invalid

9) 255 . 223 . 100 . 101 = Invalid (Class E)

10) 253 . 252 . 254 . 255 = Invalid
(Class E)

11) 1 . 1 . 1 . 1 = Valid
(Class A)

12) 160 . 1 . 1 . 258 = Invalid (
Class B)

0 comments:

Post a Comment